# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
151 | Max | Un/verified coins | True | 0 | 45 | 09/09/2022 17:52:05 |
---|
152 | Max | Un/featured a level | False | 0 | 45 | 09/09/2022 17:52:05 |
---|
153 | Max | Rated a level | Demon | 10 | 45 | 09/09/2022 17:52:05 |
---|
154 | Max | Changed demon difficulty | Easy | 0 | 45 | 09/09/2022 17:51:54 |
---|
155 | Max | Un/verified coins | True | 0 | 45 | 09/09/2022 17:51:42 |
---|
156 | Max | Un/featured a level | True | 0 | 45 | 09/09/2022 17:51:42 |
---|
157 | Max | Rated a level | Demon | 10 | 45 | 09/09/2022 17:51:42 |
---|
158 | Max | Rated a level | N/A: 0 | 0 | 45 | 09/09/2022 17:50:31 |
---|
159 | Max | Un/verified coins | True | 0 | 44 | 09/09/2022 9:07:35 |
---|
160 | Max | Un/featured a level | False | 0 | 44 | 09/09/2022 9:07:35 |
---|
Showing page 16 of 41